
|

| 1 | Come Undone | Duran Duran | 33.33 % |
| 2 | Ordinary World | Duran Duran | 33.33 % |
| 3 | Wrapped Around Your Finger | Dan Hill | 14.81% |
| 4 | These Strange Times | Fleetwood Mac | 7.41 % |
| 5 | Bang On | Rational Youth | 3.7 % |
| 6 | It always feels the same | Alan Frew | 3.7 % |
| 7 | So Blind | Alan Frew | 3.7% |
| 8 | Antartica | Duran Duran | 0 |
| 9 | Mad About You | John Jones | 0 |
| 10 | Seduces Me | Celine Dion | 0 |

| 1 | Duran Duran | 59.26 % |
| 2 | Fleetwood Mac | 11.11 % |
| 3 | The Rolling Stones | 11.11 |
| 4 | Alan Frew | 7.41 % |
| 5 | Celine Dion | 3.7 % |
| 6 | John Jones | 3.7 % |
| 7 | Klaatu | 3.7% |
| 8 | Dan Hill | 0 |
| 9 | Ny Donsk | 0 |
| 10 | Rational Youth | 0 |

| 1 | John Jones | 81.48 % |
| 2 | George Martin | 14.81 % |
| 3 | David Foster | 3.7 % |
| 4 | Terry Brown | 0 |
| 5 | Ed Churney | 0 |
| 6 | Bob Ezrin | 0 |
| 7 | Chris Kimsey | 0 |
| 8 | Dee Long | 0 |
| 9 | Rick Nowells | 0 |
| 10 | Don Was | 0 |

| 1 | IBM-PC | 55.56 % |
| 2 | Macintosh | 18.52 % |
| 3 | Amiga | 11.11 % |
| 4 | Cash Machine | 7.41 % |
| 5 | Atari | 3.7 % |
| 6 | Compaq | 3.7 % |
| 7 | Acorn | 0 |
| 8 | Apple IIgs | 0 |
| 9 | BBC | 0 |
| 10 | No Computer! | 0 |

| 1 | Jacques Villeneuve | 37.04 % |
| 2 | Al Unser Jr | 14.81 % |
| 3 | Damon Hill | 11.11 % |
| 4 | Jackie Stewart | 11.11 % |
| 5 | James Hunt | 7.41 % |
| 6 | Michael Schumacher | 7.41 % |
| 7 | Gilles Villeneuve | 7.41 % |
| 8 | Alex Zanardi | 7.41 % |
| 9 | Gil Deferran | 0 |
| 10 | Johnny Lavaggi | 0 |

| 1 | Interesting encounter with aliens | 25.93 % |
| 2 | Arrested for impersonating Pierre Trudeau | 18.52 % |
| 3 | Doctors appointment | 14.81 % |
| 4 | Never heard of School | 14.81 % |
| 5 | Ilness due to air quality in locker rooms | 11.11 % |
| 6 | Pining for the fiords | 7.41 % |
| 7 | Couldn't find the school | 3.7 % |
| 8 | Fell off roof of school while trying to B and E | 3.7 % |
| 9 | Spent the afternoon at the library with Richard Lewis | 0 |
| 10 | Transferred to School for higher learning | 0 |

| 1 | Music Center | 29.63 % |
| 2 | Bottle Opener/Cork Screw | 25.93 % |
| 3 | Television | 14.81 % |
| 4 | Garbage Disposal Unit | 7.41 % |
| 5 | Spouse | 3.7 % |
| 6 | Cat | 3.7 % |
| 7 | Dog | 3.7 % |
| 8 | Jolly Jumper | 3.7 % |
| 9 | Toilet | 3.7 % |
| 10 | Can Opener | 0 |

| 1 | Want to know what I win for doing it | 22.22 % |
| 2 | Busy trying to answer my own questions | 14.81 % |
| 3 | Can't believe you bothered to make this page | 14.81 % |
| 4 | Too many cabbage crates coming over the Brinee | 11.11 % |
| 5 | Didn't notice that this question is also part of the survey | 7.41 % |
| 6 | Can't read or write | 3.7 % |
| 7 | Couldn't be bothered | 3.7 % |
| 8 | Never heard of Pierre Trudeau | 3.7 % |
| 9 | Refuse to give away personal knowledge | 3.7 % |
| 10 | Stopped listening to music in the 60's | 0 |
Copyright ©
johnjones.com 1996-1997.